|
SOUTH AFRICAN RADIO LEAGUE
|
Licence number: | T-20141127 | Sponsoring club: | Highway Amateur Radio Club |
Contact: | Dave Duff ZS5CG | ||
Postal Address: | PO Box 28296, Malvern, , 4055 | ||
RF Details | |||
Make and Model: | GE Master II | ||
TX Frequency: | 439.0250 MHz. | RX Frequency: | 431.4250 MHz. |
TX Power: | 10 W. | Receiver Sensitivity: | -131 dB. |
TX CTCSS Fz.: | RX CTCSS Fz.: | 88.5 | |
Channel Spacing: | 12.5 kHz. | Feeder Type: | 1/2 |
Feeder Length: | 20 m. | Antenna Gain: | 6 dB. |
Antenna Type: | Omni Directional | Antenna Height: | 15 m. AGL. |
Squelch Setting: | -120 dB. | ||
Link Details | |||
Link Make and Model: | |||
Link TX Freq.: | Link RX Freq.: | ||
Link TX Power: | Link DTMF Switch: | ||
Link Sensitivity: | Link Squelch: | ||
Link Ant. Gain: | Link Antenna Type: | ||
Link Ant Height: | RPT Isolate DTMF: | ||
Link Destination: | |||
Link Network: | |||
Power Supply | Mains Only | ||
Geographic data | |||
City / Town: | Durban Highway | Site Location: | Ridge Road |
Latitude: | 29°50"40' S | Longitude: | 30°59"30' E |
Site Elevation: | 113 m. | Grid Locator: | KG50LD |
Last Updated: | 2024/08/25 | Posted By: | ZS5LT |
Other Details | |||
Full Name | Callsign | Date | Signature |
Local Band Planning:
Full Name | Callsign | Date | Signature |
SARL Band Planner:
Full Name | Callsign | Date | Signature |