|
SOUTH AFRICAN RADIO LEAGUE
|
Licence number: | T-20141208 | Sponsoring club: | Noordkaap Amateurradio Klub |
Contact: | Gerhard Coetzee ZS3TG | ||
Postal Address: | Posbus 1049, Kathu, , 8446 | ||
RF Details | |||
Make and Model: | Motorola CM-140 | ||
TX Frequency: | 145.7750 MHz. | RX Frequency: | 145.1750 MHz. |
TX Power: | 20 W. | Receiver Sensitivity: | |
TX CTCSS Fz.: | RX CTCSS Fz.: | ||
Channel Spacing: | 25 kHz. | Feeder Type: | LMR400 |
Feeder Length: | 20 m. | Antenna Gain: | 8 dB. |
Antenna Type: | Omni Directional | Antenna Height: | 15 m. AGL. |
Squelch Setting: | |||
Link Details | |||
Link Make and Model: | Motorola CM 140 | ||
Link TX Freq.: | 43.1000 MHz. | Link RX Freq.: | 43.8600 MHz. |
Link TX Power: | 10 W. | Link DTMF Switch: | |
Link Sensitivity: | Link Squelch: | ||
Link Ant. Gain: | 13 dB. | Link Antenna Type: | Directional |
Link Ant Height: | 1575 m. | RPT Isolate DTMF: | |
Link Destination: | Owendale | ||
Link Network: | Northern Cape Amateur Radio Club Repeaters | ||
Power Supply | Solar site | ||
Geographic data | |||
City / Town: | Site Location: | ||
Latitude: | 28°03"53' S | Longitude: | 23°07"01' E |
Site Elevation: | Grid Locator: | ||
Last Updated: | 2020/10/12 | Posted By: | ZS6PVT |
Other Details | |||
Refer to ZU9MSF | |||
Full Name | Callsign | Date | Signature |
Local Band Planning:
Full Name | Callsign | Date | Signature |
SARL Band Planner:
Full Name | Callsign | Date | Signature |