|
SOUTH AFRICAN RADIO LEAGUE
|
Licence number: | T-20141209 | Sponsoring club: | Noordkaap Amateurradio Klub |
Contact: | Gerhard Coetzee ZS3TG | ||
Postal Address: | Posbus 1049, Kathu, , 8446 | ||
RF Details | |||
Make and Model: | Motorola cm140 | ||
TX Frequency: | 145.7500 MHz. | RX Frequency: | 145.1500 MHz. |
TX Power: | 25 W. | Receiver Sensitivity: | |
TX CTCSS Fz.: | RX CTCSS Fz.: | ||
Channel Spacing: | 25 kHz. | Feeder Type: | LMR400 |
Feeder Length: | 18 m. | Antenna Gain: | 3 dB. |
Antenna Type: | Omni Directional | Antenna Height: | 15 m. AGL. |
Squelch Setting: | |||
Link Details | |||
Link Make and Model: | Motorola CM 140 | ||
Link TX Freq.: | 43.1000 MHz. | Link RX Freq.: | 43.8600 MHz. |
Link TX Power: | 15 W. | Link DTMF Switch: | |
Link Sensitivity: | Link Squelch: | ||
Link Ant. Gain: | 0 dB. | Link Antenna Type: | Directional |
Link Ant Height: | 1660 m. | RPT Isolate DTMF: | |
Link Destination: | Owendale | ||
Link Network: | Northern Cape Amateur Radio Club Repeaters | ||
Power Supply | Mains with Battery Backup | ||
Geographic data | |||
City / Town: | Site Location: | ||
Latitude: | 27°24"55' S | Longitude: | 23°19"58' E |
Site Elevation: | Grid Locator: | ||
Last Updated: | 2020/10/12 | Posted By: | ZS4BS |
Other Details | |||
Full Name | Callsign | Date | Signature |
Local Band Planning:
Full Name | Callsign | Date | Signature |
SARL Band Planner:
Full Name | Callsign | Date | Signature |