|
SOUTH AFRICAN RADIO LEAGUE
|
Licence number: | T16102311 | Sponsoring club: | Bukshee Amateur Radio Club |
Contact: | |||
Postal Address: | , , , | ||
RF Details | |||
Make and Model: | |||
TX Frequency: | 438.2000 MHz. | RX Frequency: | 430.6000 MHz. |
TX Power: | 15 W. | Receiver Sensitivity: | -124 dB. |
TX CTCSS Fz.: | RX CTCSS Fz.: | ||
Channel Spacing: | 25 kHz. | Feeder Type: | LMR400 |
Feeder Length: | 100 m. | Antenna Gain: | 3 dB. |
Antenna Type: | Omni Directional | Antenna Height: | 60 m. AGL. |
Squelch Setting: | -100 dB. | ||
Link Details | |||
Link Make and Model: | |||
Link TX Freq.: | Link RX Freq.: | ||
Link TX Power: | Link DTMF Switch: | ||
Link Sensitivity: | Link Squelch: | ||
Link Ant. Gain: | Link Antenna Type: | ||
Link Ant Height: | RPT Isolate DTMF: | ||
Link Destination: | |||
Link Network: | |||
Power Supply | Mains Only | ||
Geographic data | |||
City / Town: | Pinetown | Site Location: | Pintown, Telkom |
Latitude: | Longitude: | ||
Site Elevation: | Grid Locator: | ||
Last Updated: | 2016/10/23 | Posted By: | ZS6RVC |
Other Details | |||
Full Name | Callsign | Date | Signature |
Local Band Planning:
Full Name | Callsign | Date | Signature |
SARL Band Planner:
Full Name | Callsign | Date | Signature |