|
SOUTH AFRICAN RADIO LEAGUE
|
Licence number: | T17020905 | Sponsoring club: | |
Contact: | ZS6WC | ||
Postal Address: | , , , | ||
RF Details | |||
Make and Model: | |||
TX Frequency: | MHz. | RX Frequency: | MHz. |
TX Power: | Receiver Sensitivity: | ||
TX CTCSS Fz.: | RX CTCSS Fz.: | ||
Channel Spacing: | 25 kHz. | Feeder Type: | |
Feeder Length: | Antenna Gain: | ||
Antenna Type: | Omni Directional | Antenna Height: | |
Squelch Setting: | |||
Link Details | |||
Link Make and Model: | |||
Link TX Freq.: | Link RX Freq.: | ||
Link TX Power: | Link DTMF Switch: | ||
Link Sensitivity: | Link Squelch: | ||
Link Ant. Gain: | Link Antenna Type: | ||
Link Ant Height: | RPT Isolate DTMF: | ||
Link Destination: | |||
Link Network: | |||
Power Supply | Mains Only | ||
Geographic data | |||
City / Town: | Site Location: | ||
Latitude: | Longitude: | ||
Site Elevation: | Grid Locator: | ||
Last Updated: | 2017/02/09 | Posted By: | ZS6RVC |
Other Details | |||
Full Name | Callsign | Date | Signature |
Local Band Planning:
Full Name | Callsign | Date | Signature |
SARL Band Planner:
Full Name | Callsign | Date | Signature |