|
SOUTH AFRICAN RADIO LEAGUE
|
Licence number: | T17051242 | Sponsoring club: | Johannesburg Amateur Radio Club |
Contact: | Ronald Verweerdt ZS6RVC | ||
Postal Address: | 15 Louie Ave Northcliff ext 12, Johannesburg, Johannesburg, , 2195 | ||
RF Details | |||
Make and Model: | |||
TX Frequency: | 438.3000 MHz. | RX Frequency: | 430.7000 MHz. |
TX Power: | Receiver Sensitivity: | ||
TX CTCSS Fz.: | RX CTCSS Fz.: | ||
Channel Spacing: | 25 kHz. | Feeder Type: | |
Feeder Length: | Antenna Gain: | ||
Antenna Type: | Omni Directional | Antenna Height: | |
Squelch Setting: | |||
Link Details | |||
Link Make and Model: | |||
Link TX Freq.: | Link RX Freq.: | ||
Link TX Power: | Link DTMF Switch: | ||
Link Sensitivity: | Link Squelch: | ||
Link Ant. Gain: | Link Antenna Type: | ||
Link Ant Height: | RPT Isolate DTMF: | ||
Link Destination: | |||
Link Network: | |||
Power Supply | Mains Only | ||
Geographic data | |||
City / Town: | Johannesburg West | Site Location: | Northcliff |
Latitude: | Longitude: | ||
Site Elevation: | Grid Locator: | ||
Last Updated: | 2023/03/20 | Posted By: | ZS6RVC |
Other Details | |||
Full Name | Callsign | Date | Signature |
Local Band Planning:
Full Name | Callsign | Date | Signature |
SARL Band Planner:
Full Name | Callsign | Date | Signature |