|
SOUTH AFRICAN RADIO LEAGUE
|
Licence number: | T19050502 | Sponsoring club: | Magalies Amateurradio Klub |
Contact: | Johan Lehmann ZS6JPL | ||
Postal Address: | , , , | ||
RF Details | |||
Make and Model: | |||
TX Frequency: | 438.2750 MHz. | RX Frequency: | 430.6750 MHz. |
TX Power: | 15 W. | Receiver Sensitivity: | -124 dB. |
TX CTCSS Fz.: | RX CTCSS Fz.: | ||
Channel Spacing: | 25 kHz. | Feeder Type: | LMR400 |
Feeder Length: | 100 m. | Antenna Gain: | 3 dB. |
Antenna Type: | Omni Directional | Antenna Height: | 60 m. AGL. |
Squelch Setting: | -100 dB. | ||
Link Details | |||
Link Make and Model: | |||
Link TX Freq.: | Link RX Freq.: | ||
Link TX Power: | Link DTMF Switch: | ||
Link Sensitivity: | Link Squelch: | ||
Link Ant. Gain: | Link Antenna Type: | ||
Link Ant Height: | RPT Isolate DTMF: | ||
Link Destination: | |||
Link Network: | |||
Power Supply | Mains Only | ||
Geographic data | |||
City / Town: | Pretoria West | Site Location: | Vissershoek |
Latitude: | 25°41"23' S | Longitude: | 27°59"03' E |
Site Elevation: | 1674 m. | Grid Locator: | KG34XF |
Last Updated: | 2023/05/17 | Posted By: | ZS6JDE |
Other Details | |||
Full Name | Callsign | Date | Signature |
Local Band Planning:
Full Name | Callsign | Date | Signature |
SARL Band Planner:
Full Name | Callsign | Date | Signature |