|
SOUTH AFRICAN RADIO LEAGUE
|
Licence number: | T20091429 | Sponsoring club: | Noordwes Amateur Radio Klub |
Contact: | J.Moolman-ZS6AWL ZS6AWL | ||
Postal Address: | PO BOX 899, KLERKSDORP, , 2571 | ||
RF Details | |||
Make and Model: | ICOM ID -RP2000V-ZU9LQO | ||
TX Frequency: | 145..5750 MHz. | RX Frequency: | 144..9750 MHz. |
TX Power: | 10 W. | Receiver Sensitivity: | -118 dB. |
TX CTCSS Fz.: | RX CTCSS Fz.: | ||
Channel Spacing: | 25 kHz. | Feeder Type: | LDF-50 |
Feeder Length: | 35 m. | Antenna Gain: | 3 dB. |
Antenna Type: | Omni Directional | Antenna Height: | 25 m. AGL. |
Squelch Setting: | -112 dB. | ||
Link Details | |||
Link Make and Model: | |||
Link TX Freq.: | Link RX Freq.: | ||
Link TX Power: | Link DTMF Switch: | ||
Link Sensitivity: | Link Squelch: | ||
Link Ant. Gain: | Link Antenna Type: | ||
Link Ant Height: | RPT Isolate DTMF: | ||
Link Destination: | |||
Link Network: | |||
Power Supply | Mains with Battery Backup | ||
Geographic data | |||
City / Town: | Klerksdorp | Site Location: | Doringkruin |
Latitude: | 26°49"02' S | Longitude: | 26°41"07' E |
Site Elevation: | 1325 m. | Grid Locator: | KG33ID |
Last Updated: | 2021/09/28 | Posted By: | ZS6AWL |
Other Details | |||
Full Name | Callsign | Date | Signature |
Local Band Planning:
Full Name | Callsign | Date | Signature |
SARL Band Planner:
Full Name | Callsign | Date | Signature |