|
SOUTH AFRICAN RADIO LEAGUE
|
Licence number: | T21092857 | Sponsoring club: | Noordwes Amateur Radio Klub |
Contact: | JOHAN/ZS6AWL ZS6AWL | ||
Postal Address: | PO BOX 899, , KLERKSDORP, 2571 | ||
RF Details | |||
Make and Model: | HYTERA RD985SU | ||
TX Frequency: | 438.3750 MHz. | RX Frequency: | 430.7750 MHz. |
TX Power: | 10 W. | Receiver Sensitivity: | -119 dB. |
TX CTCSS Fz.: | RX CTCSS Fz.: | ||
Channel Spacing: | 12.5 kHz. | Feeder Type: | Foam heliax |
Feeder Length: | 35 m. | Antenna Gain: | 3 dB. |
Antenna Type: | Omni Directional | Antenna Height: | 26 m. AGL. |
Squelch Setting: | |||
Link Details | |||
Link Make and Model: | |||
Link TX Freq.: | Link RX Freq.: | ||
Link TX Power: | Link DTMF Switch: | ||
Link Sensitivity: | Link Squelch: | ||
Link Ant. Gain: | Link Antenna Type: | ||
Link Ant Height: | RPT Isolate DTMF: | ||
Link Destination: | |||
Link Network: | |||
Power Supply | Mains with Battery Backup | ||
Geographic data | |||
City / Town: | KLERKSDORP | Site Location: | DORINGKRUIN |
Latitude: | 26°49"02' S | Longitude: | 26°41"07' E |
Site Elevation: | 1325 m. | Grid Locator: | KG33IE |
Last Updated: | 2021/10/07 | Posted By: | ZS6AWL |
Other Details | |||
DMR UHF -awaiting license . Repeater configuration to be done and test at local site ZS6AWL . Will inform when operational at high-site and the DMR -ID | |||
Full Name | Callsign | Date | Signature |
Local Band Planning:
Full Name | Callsign | Date | Signature |
SARL Band Planner:
Full Name | Callsign | Date | Signature |