|
SOUTH AFRICAN RADIO LEAGUE
|
Licence number: | ZR6LU | Sponsoring club: | |
Contact: | Leon Uys ZR6LU | ||
Postal Address: | 15. St Andrews Rd, Glenadrienne, , 2196 | ||
RF Details | |||
Make and Model: | Homebrew | ||
TX Frequency: | MHz. | RX Frequency: | MHz. |
TX Power: | Receiver Sensitivity: | ||
TX CTCSS Fz.: | RX CTCSS Fz.: | ||
Channel Spacing: | 25 kHz. | Feeder Type: | |
Feeder Length: | Antenna Gain: | ||
Antenna Type: | Omni Directional | Antenna Height: | |
Squelch Setting: | |||
Link Details | |||
Link Make and Model: | |||
Link TX Freq.: | Link RX Freq.: | ||
Link TX Power: | Link DTMF Switch: | ||
Link Sensitivity: | Link Squelch: | ||
Link Ant. Gain: | Link Antenna Type: | ||
Link Ant Height: | RPT Isolate DTMF: | ||
Link Destination: | |||
Link Network: | |||
Power Supply | Mains with Battery Backup | ||
Geographic data | |||
City / Town: | Johannesburg | Site Location: | |
Latitude: | 26°7"0' S | Longitude: | 28°2"0' E |
Site Elevation: | 1505 m. | Grid Locator: | KG43AV |
Last Updated: | 2017/04/26 | Posted By: | ZR6LU |
Other Details | |||
Ultimate3S | |||
Full Name | Callsign | Date | Signature |
Local Band Planning:
Full Name | Callsign | Date | Signature |
SARL Band Planner:
Full Name | Callsign | Date | Signature |