|
SOUTH AFRICAN RADIO LEAGUE
|
Licence number: | ZS6DM | Sponsoring club: | |
Contact: | Derek Middleton ZS6DM | ||
Postal Address: | P.O.Box 1192, Pinegowrie, Randburg, 2123 | ||
RF Details | |||
Make and Model: | Ultimate 3 beacon | ||
TX Frequency: | MHz. | RX Frequency: | MHz. |
TX Power: | 200mw W. | Receiver Sensitivity: | |
TX CTCSS Fz.: | RX CTCSS Fz.: | ||
Channel Spacing: | 25 kHz. | Feeder Type: | |
Feeder Length: | Antenna Gain: | ||
Antenna Type: | Omni Directional | Antenna Height: | |
Squelch Setting: | |||
Link Details | |||
Link Make and Model: | |||
Link TX Freq.: | Link RX Freq.: | ||
Link TX Power: | Link DTMF Switch: | ||
Link Sensitivity: | Link Squelch: | ||
Link Ant. Gain: | Link Antenna Type: | ||
Link Ant Height: | RPT Isolate DTMF: | ||
Link Destination: | |||
Link Network: | |||
Power Supply | Mains with Battery Backup | ||
Geographic data | |||
City / Town: | Johannesburg | Site Location: | Mackay Avenue |
Latitude: | 26°06"19' S | Longitude: | 20°00"21' E |
Site Elevation: | 1490 m. | Grid Locator: | KG03AV09 |
Last Updated: | 2017/10/07 | Posted By: | ZS6DM |
Other Details | |||
Full Name | Callsign | Date | Signature |
Local Band Planning:
Full Name | Callsign | Date | Signature |
SARL Band Planner:
Full Name | Callsign | Date | Signature |