[httpdocs/_private/include1.htm]
November 2000 RAE Results



Class Number Surname First Names ID No Status
A 0002003 Adelbert Axel 560129 5039 085 PASS
A 0002004 Appolis Kenneth 491113 5121 089 PASS
A 0002005 Attard Lucretia 760505 0015 089  PASS
A 0002006 Barclay Roderick A 490408 5068 087 PASS
A 0002007 Bos Kobus 731203 5087 081  PASS
A 0002010 Castelyn Gertruda Aletta 880331 0031 009  PASS
A 0002011 Chamberlain Michael Chris 790105 5054 086 PASS
A 0002012 Clinton Gary Stewart 660923 5260 082 PASS
A 0002013 Cory Andrew P740111766 PASS
A 0002014 Cowan Michael W F 580729 5147 089 PASS
A 0002015 Cummings Glen Alan 730928 5118 087 PASS
A 0002016 Danielson Henry Peter 650226 5083 088  PASS
A 0002017 De Jager Riaan Stephanus 720707 5036 081 PASS
A 0002018 De Sousa Luiz Manual 690405 5241 084 PASS
A 0002019 de Winnaer Petrus AH 631226 5038 086 PASS
A 0002021 Dos Ramos Oliver 780112 5179 089  PASS
A 0002022 Dry Edward J 460324 5029 084 PASS
A 0002023 Du Plessis Werner 760518 5021 085  PASS
A 0002024 Du Plessis Jesme 771029 0047 080  PASS
A 0002025 Eberson Herman Adriaan 630413 5124 089 PASS
A 0002026 Erasmus Chantal 830331 0051 081  PASS
A 0002027 Erasmus Abel Jacobus 650514 5102 085  PASS
A 0002028 Erasmus Elizabeth 640616 0080 084  PASS
A 0002030 Evans Daryn Lloyd 661216 5207 081  PASS
A 0002031 Farrer John Penfold 480801 5106 083 PASS
A 0002032 Froneman Antonie 720817 5114 083  PASS
A 0002033 Gardner Judith E 521117 0740 185 PASS
A 0002034 Gordon Derek Rodney 481020 5118 084 PASS
A 0002035 Greef Amanda 771021 0113 087  PASS
A 0002036 Gutterres Antonio Gonzlves 361117 5083 105 PASS
A 0002037 Hamman Suzelle 730602 0015 081  PASS
A 0002038 Hamman David Allen 680115 5012 086  PASS
A 0002039 HeyStek Devan PASS
A 0002040 Holliday T 8806020059004 PASS
A 0002041 Hugo Mark 691002 5146 089  PASS
A 0002042 Human Jaques Pierre 710114 5060 082  PASS
A 0002043 Jacobs Petro Leandra 840726 0267 009  PASS
A 0002045 Jansen v Rensberg Renier Albertus 551222 5083 004  PASS
A 0002046 Jarrett Gregory 630826 5137 001  PASS
A 0002049 Kardos Stepen 620621 5067 081 PASS
A 0002050 Keet Richard 621205 5183 086  PASS
A 0002051 King George Anthony 271226 5053 106 PASS
A 0002052 Kriel Karel 491007 5135 083 PASS
A 0002053 Kriel Henning 800222 5176 088 PASS
A 0002054 Kruger Johannes J 700427 5244 080 PASS
A 0002055 Kumm Richard Robert 370124 5023 080 PASS
A 0002056 Landers Bernard 470406 5071 089 PASS
A 0002058 le Roux Paul Nicol 471229 5041 004 PASS
A 0002059 Leonard Mavis Jean 360302 0048 086  PASS
A 0002060 Leonard Nic Jacobus 610325 5029 080 PASS
A 0002061 Lombard Christiaan 450926 5024 089 PASS
A 0002062 Lombard Rene 761123 5001 085 PASS
A 0002063 Loubser Walter 820501 5103 085  PASS
A 0002064 Lylt Mathew John 790302 5136 084  PASS
A 0002066 Manders Marthinus J 740816 5026 087  PASS
A 0002067 Martin Kenneth  Brian 410209 5021 085 PASS
A 0002068 Martin Martha Susanna 700608 0250 087 PASS
A 0002069 McEwen Anthony John 440919 5016 033  PASS
A 0002070 Meyer Johannes E 810930 5043 086  PASS
A 0002071 Mkrakra M Vuyani 720124 5387 086  PASS
A 0002072 Muller Ernst H 561107 5101 088  PASS
A 0002073 Myburg Linda Maud 600916 0185 083  PASS
A 0002074 Neil William John 290604 5068 109 PASS
A 0002075 Nel Japie Johannes 651101 5105 083 PASS
A 0002077 Nel Jaunita Audrey 851231 0115 080 PASS
A 0002078 Nel Johannes L 561015 5010 086 PASS
A 0002079 Nell Willem D 680416 5133 082  PASS
A 0002081 Noble Robert A 690731 5343 087 PASS
A 0002082 Oeschger Frans John 471124 5038 003 PASS
A 0002083 Oosthuizen David Johannes 770402 5057 084  PASS
A 0002084 Opperman W H C 800423 5007 089  PASS
A 0002085 O'Reilly Steven john 710623 5438 080  PASS
A 0002086 Pita Neleo Fernado 770830 5085 087  PASS
A 0002087 Pohlmann Shaun 781212 5042 086 PASS
A 0002088 Posthumas Shane John 820221 5171 087  PASS
A 0002089 Potgieter Izak B 630815 5159 081 PASS
A 0002090 Preklasa Pavel 621203 5100 085 PASS
A 0002091 Ras Martin 531108 5084 081  PASS
A 0002092 Rathbone Gareth 750414 5126 086  PASS
A 0002094 Russouw Dean Warren 671027 5150 082  PASS
A 0002095 Schenk F C A 570319 5047 083  PASS
A 0002096 Schnetler R 8604045089001 PASS
A 0002098 Smith JP 8602215121000 PASS
A 0002100 Snyman Maureen 720818 0174 080  PASS
A 0002101 Stabelberg T 6706260132085 PASS
A 0002102 Stapelberg B 880111 PASS
A 0002106 Steyn Mentoor 580302 5136 088  PASS
A 0002108 Strumpfer Johannes P 530925 5127 086  PASS
A 0002109 Strydom Heillet MM 810411 0147 081  PASS
A 0002110 Swanepoel Sanet Cathleen 801130 0200 085  PASS
A 0002111 Tennant Brian P 650910 5082 089  PASS
A 0002112 Thiart Andre 641020 5088 086  PASS
A 0002115 Tunnell Brad William 780519 5045 088 PASS
A 0002116 Uys M J J 710406 5215 082  PASS
A 0002118 van der Merwe Francois J PASS
A 0002119 van der Walt Louis Jeanne 58041505016 082  PASS
A 0002120 van der Westhuizen RN 840703 5022 002 PASS
A 0002121 van Deventer Gert 590822 5063 089 PASS
A 0002122 Van Lill Jacom J F 480523 5005 087 PASS
A 0002123 van Niekerk Johan Z S 300110 5019 082 PASS
A 0002124 van Rensburg Gabriel J 460821 5009 008 PASS
A 0002125 van Rensburg Barbara Vilma 490228 0080 006 PASS
A 0002126 Van Rensburg Andre 590213 5048 082  PASS
A 0002128 Van Tonder Beverley Anne 730620 0264 087  PASS
A 0002129 Van Zyl Johannes S 550808 5025 002  PASS
A 0002130 Van Zyl Annabelle 730404 0004 086  PASS
A 0002133 Verschuur Werner 771003 5177 085  PASS
A 0002135 Viljoen Thomas Stephen 781126 5081 086  PASS
A 0002136 Watermeyer Andrew 561204 5058 085 PASS
A 0002137 Weatherall Sydney 311104 5088 103  PASS
A 0002138 Whitehead Colin Noel 660422 5074 080  PASS
A 0002139 Whitehead Allan George 470329 5033 083  PASS
A 0002140 Wilmot James Henry 501104 5038 082 PASS
A 0002142 Smit Stephen George 630225 5042 081 PASS
A 0002143 Smit Joy Sharon 700314 0016 087 PASS
A 0002144 Toorabally Sheik Noorani 620901 5883 086 PASS
A 0002145 Dennison Shawn Neale 640202 5077 084 PASS
A 0002146 De Jager MW 761030 5071 085 PASS
A 0002147 Victor LF 540320 5101 083 PASS
A 0002148 Britz R 760422 5006 081 PASS
A 0002149 Du Toit F 801112 5197 086 PASS
A 0002150 Pillay D 690309 5102 082 PASS
A 0002151 Olivier WJ 67102 65132 082 PASS
A 0002152 Grobler Anton 761102 5030 088 PASS
A 0002153 Elgar Tamlin P424721127 PASS
A 0002154 Ross M 6805175262084 PASS

Copyright © 1997-2000 CompanyLongName
Last modified: 01 December 2010