Not Logged in
May 2001 RAE Results



Class Number Surname Initials ID Number Status Call sign
A 0101001 Alexander C 670721 1420 088  PASS ZR6LEX
A 0101002 Allan R H 360520 5003 000 PASS ZR5HAM
A 0101004 Allen J 570722 5027 080  PASS ZR6SJJ
A 0101005 Arlow J 850929 0099 003  PASS ZR6NNE
A 0101006 Barnard G A 681016 5003 084 PASS ZR6GLB
A 0101007 Barnard J 610808 5116 080  PASS 2
A 0101008 Batiste J 851103 5092 087  PASS ZR6SPH
A 0101009 Bauer A 740815 5283 086  PASS ZR1BA
A 0101010 Bekker A C 471024 5013 081  PASS ZR6ACB
A 0101011 Bekker C W 870710 5059 085  PASS ZR6WJA
A 0101012 Berkemer M 640511 5061 082  PASS ZR6MBX
A 0101013 Bester A 700603 0004 089  PASS ZR6DRR
A 0101014 Beukes GR 871009 5059 008  PASS ZR6BBI
A 0101017 Boning F J 860306 5100 003  PASS ZR1FJB
A 0101016 Boning L S 550721 0001 086  PASS ZR1LSB
A 0101018 Botha P S G 850916 5022 080  PASS ZR6FBI
A 0101019 Brunette M 660323 5106 007  PASS ZR6MBT
A 0101020 Buchly T 490415 5061 103  PASS ZR5TB
A 0101021 Burger L 601013 5074 089  PASS ZR6BUR
A 0101024 Case M J 410609 5091 089  PASS ZR6MJC
A 0101025 Chetty K 631026 5140 084 PASS ZR5FC
A 0101026 Claasen M L I 630509 0005 080  PASS ZR4MLI
A 0101029 Conradie D H 690521 5251 087  PASS ZR6DHC
A 0101031 da Silva M 640926 5046 000  PASS ZR6MOS
A 0101032 de Beer S A 851217 5136 007  PASS ZR6ICU
A 0101033 de Villiers F 860714 5129 007  PASS ZR1FDV
A 0101034 De Villiers J P 840922 5090 005  PASS ZR1JPD
A 0101035 De Villiers M R 471202 0098 006  PASS ZR6MY
A 0101037 Doman W P S 821228 5312 081  PASS ZR6WPD
A 0101039 du Plessis C W 510821 5052 081  PASS ZR6WDP
A 0101038 du Plessis R 870410 5138 001  PASS ZR1RYK
A 0101043 Erasmus H J 640203 5095 084  PASS ZR6HJE
A 0101041 Erasmus R P B 481124 5024 001  PASS ZR6RUD
A 0101040 Erasmus T M 571106 0071 088  PASS ZR5TK
A 0101045 Foster M L I 790902 5004 081  PASS ZR5MLF
A 0101046 Franklin S 731023 5152 085  PASS ZR6FRS
A 0101047 Govender M 710205 5387 085 PASS 1
A 0101048 Greyling E 761104 5078 083  PASS ZR6ERS
A 0101051 Hammond J W 7111231 5190 088  PASS 2
A 0101050 Hammond S H 650728 5195 085  PASS ZR5SHY
A 0101143 Helberg H L B 340710 5044 089  PASS ZR6ESH
A 0101144 Helberg H L B 591102 5062 087  PASS ZR6TRS
A 0101052 Hirst A L 390807 5008 087  PASS ZR1ALH
A 0101053 Holland M W 490423 5092 003  PASS ZR1MH
A 0101054 Hollis P 470510 0057 009  PASS ZR6PLN
A 0101055 Holtzhausen P J 650105 5110 085  PASS ZR6PJH
A 0101056 Houltom A C 490621 5175 088  PASS ZR6ACJ
A 0101057 Hoyle P C 410111 5107 106  PASS ZR6KZ
A 0101058 Human L 850617 0017 089  PASS ZR6LHT
A 0101059 Jaeger T L 741217 0084 081  PASS ZR6TLJ
A 0101142 Jagdew A 690321 5305 086 PASS ZR5JAG
A 0101060 Jessop K H 361106 5031 081  PASS 2
A 0101061 Jooste H P J 710213 5093 083  PASS ZR6HPJ
A 0101062 Jordaan P A 770921 5088 088  PASS ZR6ZN
A 0101065 Laaks L 871026 5029 005 PASS ZR2LL
A 0101066 Laljith S 710918 5161 082  PASS ZR5SLY
A 0101067 Le Roux R Q 450317 5082 006  PASS ZR1RIG
A 0101068 Lester M D 810825  0110 080 PASS ZR5MD
A 0101069 Louw R 830606 5163 084  PASS ZR6WDC
A 0101070 Mabaso M S 670714 5259 085  PASS ZR5MMS
A 0101071 Maingard-Bishop E A 570105 5112 088  PASS ZR5AMB
A 0101072 Malan P L 690926 5094 082  PASS ZR6KSA
A 0101073 Mathee C 740522 5062 086  PASS ZR6CHR
A 0101075 McGillewie P J 441102 0036 187  PASS ZR5PAM
A 0101076 Mead D C 700905 5178 083  PASS ZR6DCM
A 0101077 Middleton D C 800210 5181 083  PASS ZR6DG
A 0101078 Mobey S E 820312 5050 080  PASS ZR5MOB
A 0101080 Morris T F 711113 5042 081  PASS ZR5TF
A 0101081 Mortimer G J 700623 5006 087  PASS ZR6GJM
A 0101082 Mosmann J F 460806 5002 103  PASS ZR6JPO
A 0101083 Muller G V 640402 5034 081 PASS ZR6GVM
A 0101084 Myburgh M 500424 0103 082  PASS ZR1MIR
A 0101086 Nell A 760112 0205 081  PASS ZR6RIE
A 0101085 Nell H 580810 5004 080 PASS ZR2NH
A 0101089 Olivier G A 740315 5091 084  PASS ZR6SID
A 0101090 Pinnoy L 530615 5140 086  PASS ZR6PIN
A 0101091 Raath AL 491012 0047 085  PASS ZR6LL
A 0101092 Radman S 690318 5918 181  PASS ZR6SLV
A 0101093 Ramchander J 670610 5187 088 PASS 1
A 0101094 Ras C J 450919 0046 009  PASS ZR6CJR
A 0101095 Robb H J F 440724 5053 080  PASS ZR1HR
A 0101096 Roets A 801005 5046 081 PASS ZR2AR
A 0101097 Roos A R 651211 5089 086  PASS ZR1IR
A 0101098 Sadie P B 560503 5028 084  PASS ZR1BEN
A 0101099 Scheepers R 540710 5068 086  PASS ZR1ROB
A 0101101 Smedley-Williams D 421210 5056 003 PASS ZR1DSW
A 0101104 Steenkamp JH 790809 5045 081  PASS ZR6HJS
A 0101107 Swanepoel E 730709 5038 081  PASS 1
A 0101108 Swart W P S 541229 5041 000  PASS ZR4WP
A 0101109 Swart W P S 820413 5113 082  PASS ZR4COM
A 0101110 Tansley J R 461123 5152 089  PASS ZR5JT
A 0101111 Taylor G 440807 5133 083  PASS ZR5PR
A 0101112 Tembe W K 581224 5827 087 PASS ZR5KT
A 0101113 Thaver K H 760530 5144 080 PASS 1
A 0101114 Thom G 560219 0018 083  PASS ZR6MEV
A 0101115 Thom M S 581115 0085 087  PASS ZR6MST
A 0101116 Thomson M A 561104 0080 003 PASS ZR5MAT
A 0101117 Vadivelu D 820304 5150 085 PASS ZR5DEN
A 0101118 van der Bank H 680824 0023 085  PASS ZR5HVB
A 0101120 van der Berg G 640429 5028 086  PASS 1
A 0101119 van der Berg R 730826 5096 081  PASS 2
A 0101121 van der Leij W 740711 5134 082  PASS ZR1WIL
A 0101122 van der Watt P M 670317 5120 081  PASS ZR6PMW
A 0101123 van der Watt V 650602 5179 086 PASS ZR2WC
A 0101125 van Wyk J 420207 5068 005  PASS ZR1WYK
A 0101124 van Wyk J A 7302205016085  PASS ZR1IK
A 0101127 van Zyl B G C 520620 5077 009  PASS ZR6BVZ
A 0101128 van Zyl O L 661112 5005 080  PASS ZR6OLZ
A 0101129 Veldkamp D J C 440124 5065 004  PASS ZR4DV
A 0101130 Veldkamp D J L 691115 5204 086  PASS ZR4DJL
A 0101133 Vermaak P S 770909 5232 087  PASS ZR6POL
A 0101132 Vermaak R I 571129 5022 088  PASS ZR1RV
A 0101131 Vermaak T 650211 0121 083  PASS ZR1TV
A 0101134 Vermaak W 830914 5020 084  PASS ZR6NER
A 0101135 Victor A 8710230016004  PASS ZR6VA
A 0101136 von Molendorff J W 821117 5025 084  PASS ZR1JWM
A 0101138 Whitebooi S 610304 5244 080  PASS ZR2KAT

Notes:
(1) Indicates No Licence Application Form
(2) Indicates Licence Application Form incorrectly completed


Copyright © 1997-2001 CompanyLongName
This page last modified: 01 December 2010